Isotope Hydrology Section
List of Current TC Projects
| Code | Title |
National projects |
|
| BGD/8/018 | Isotope Techniques for Mitigating Arsenic Contamination in Groundwater |
| BKF/8/002 | Study of the Hydrogeological Potential in the South-Eastern Crystalline Basement |
| BKF/8/003 | Study of the Hydrogeological Potential in the South-eastern Crystalline Basin, Phase II |
| CMR/8/005 | Management of the Quaternary Sand Groundwaters of the Duala Sedimentary Basin |
| COL/8/022 | Using Isotopes in Geothermal Exploration |
| CPR/8/012 | Application of Isotope Hydrology to Groundwater Resources Evaluation and Management |
| CPR/8/013 | Assessment of a Nuclear Single-Borehole Tracer Probe for Dyke Piping Studies |
| CPR/8/015 | Research on Interaction between Surface Water and Groundwater in the Black River Basin |
| CPR/8/017 | Application of Isotope Tech. to Groundwater Resource Assess. and Management in the Erdos Basin (Phase II) |
| ECU/8/024 | Monitoring Water Leakage at the Poza Honda and Esperanza Dams |
| ECU/8/025 | Evaluating Density of the Bottom Deposits at the Daniel Palacios Dam |
| EGY/8/016 | Using Isotope Techniques to Study Water Resources |
| ELS/8/007 | Characterization of Leakages in Dams of the Rio Lempa Hydroelectric Power Stations |
| ETH/8/006 | Isotope techniques for water resource management |
| ETH/8/007 | Groundwater and Geothermal Resource Exploration in the Ethiopian Rift Valley and Adjacent Areas |
| GAB/8/002 | The Use of Nuclear Techniques in Preliminary Sediment Dynamics Investigations |
| HAI/8/005 | Assistance to the Development of Water Resources through the Use of Isotope Hydrology |
| INS/8/023 | Groundwater Resources Exploitation in the Gunung Kidul Area |
| INT/5/144 | Saline groundwater and wastelands for plant production |
| IRA/8/016 | Investigation on Tehran Watershed using Isotope Hydrology and Classical Techniques |
| IVC/8/002 | Assessment of Vulnerability to Pollution and Sustainability of Groundwater Resources |
| JAM/8/002 | Characterization of Groundwater in the Vicinity of Bauxite/Alumina Plants for the Optimal Use of Water Resources |
| KUW/8/003 | Isotope Hydrol. Investigation of Fresh Groundwater Resources for the Dev. of an Optimum Utilization Strategy |
| LIB/8/006 | Isotope Hydrology for Improved Groundwater Resources Management |
| MAG/8/003 | Integration of Isotope Techniques for Groundwater Exploitation |
| MAL/8/018 | Isotope Hydrology for Groundwater Contamination Study in Industrial Sites |
| MAT/8/002 | Isotope Technology for Groundwater Development |
| MLI/8/005 | Isotope techniques in sediment dynamics investigations |
| MLI/8/006 | Use of isotopes in groundwater assessment |
| MOL/8/002 | Monitoring Landslide Activity and Hydro-technical Dam States Using Nuclear Methods |
| MOR/8/009 | Using Isotope Techniques to Assess and Manage Groundwater Resources |
| MOR/8/011 | Using Isotope Techniques to Assess and Manage Groundwater Resources, Phase II |
| NAM/8/004 | Recharge, Groundwater Quality, and Flow Mechanisms of the Oshivelo and Kalahari Aquifers |
| NER/8/008 | Assessment of Water Resources for Sustainable Development in the Tillabery Region of Niger |
| NIR/8/006 | Isotope-Based Investigations in the Chad Basin Aquifers |
| PAK/8/014 | Upgrading the Analytical Facilities for Applying Isotope Hydrology in Water Resources Management |
| PAN/8/003 | Hydrochemical and Environmental Study of the Rio Cabra basin |
| PHI/8/022 | Isotope Hydrology Application in Water Resources Management |
| PHI/8/023 | Gas Isotope Geochemistry for Geothermal Resources Management |
| RER/8/008 | Study of Prespa lake using nuclear and related techniques |
| RUS/8/003 | Water quality eval. & prediction affecter by Chernobyl acid. |
| SAF/8/002 | Integrated Groundwater Resources Management |
| SEN/8/005 | Management of water resources |
| SEN/8/006 | Management of Water Resources, Phase II |
| SLO/8/003 | Capacity upgrade for use of environmental isotopes as natural tracers |
| SRL/8/018 | Use of Isotopes Techniques for Dam Safety and Sustainability |
| SUD/8/007 | Assessment of the Nubian Sandstone Aquifer System in Northern Sudan |
| SYR/8/011 | Using Isotope Techniques to Assess Groundwater Resources in the Upper Jezireh Region |
| TUN/8/014 | Evaluation of Erosion and Sedimentation in the Medjerda Basin |
| TUN/8/015 | Assessment of Marine Intrusion in Cap Bon's Coastal Aquifer Systems |
| TUN/8/017 | Groundwater Resources Assessment and Evaluation of Marine Intrusion |
| UAE/8/003 | Assessment of Artificial Groundwater Recharge |
| UGA/8/003 | Isotope hydrology for exploring geothermal resources |
| UGA/8/004 | Isotopes in Management of Town Water Supplies in South-western Uganda |
| URT/8/010 | Isotope Techniques for the Sustainable Exploitation of Groundwater Resources |
| VEN/8/016 | Nuclear Techniques in Dam Safety |
| VEN/8/017 | Determination of Recharge and Underground Water Flow in the Guarico River and in the Quibor Valley |
| VIE/8/012 | Groundwater and nutrient management |
| VIE/8/016 | Isotope and Nuclear Techniques for Better Management of Groundwater |
| YEM/8/002 | Isotope hydrology investigation in the Sana'a region |
| ZAI/8/003 | Isotope-based Hydrogeochemical Studies of the Mont Amba Aquifer |
| ZIM/8/004 | Groundwater Assessment in the Northern Matabeleland |
Regional projects |
|
| RAF/8/028 | Investigating dam and reservoir leakages and safety |
| RAF/8/029 | Sustainable development of groundwater resources |
| RAF/8/034 | Isotope Hydrology Integration in the Water Sector |
| RAF/8/035 | Evaluating Water Resources of the North-western Sahara Aquifer System |
| RAF/8/036 | Sustainable Development of the Nubian Aquifer |
| RAF/8/037 | Sustainable Development and Equitable Utilization of the Common Nile Basin Water Resources |
| RAF/8/038 | Development of Water Resources in the Iullemeden Aquifer System |
| RAS/8/092 | Investigating Environment and Water Resources in Geothermal Areas (RCA) |
| RAS/8/093 | Use of Isotopes in Dam Safety and Dam Sustainability (RCA) |
| RAS/8/097 | Isotope Techniques for Groundwater Contamination Studies in Urbanized and Industrial Areas (RCA) |
| RAW/8/007 | Isotope applications for improved groundwater utilization |
| RLA/8/023 | Aquifer characterization for sustainable management of groundwater resources |
| RLA/8/031 | Sustainable Management of Groundwater Resources |
| RLA/8/032 | Application of Isotope Geochemistry in Geothermal Development and Environmental Management |
| RLA/8/034 | Study of Contamination of Lake Titicaca |
| RLA/8/036 | Sustainable Integrated Management of the Guarani Aquifer System |
| RLA/8/037 | Exploring Mod. - and Low-temperature Geothermal Reserves and Identifying Their Applications (ARCAL LXXVII) |
| Note: RAF = Regional Africa; RAS = Regional Asia & Pacific; RAW = Regional West Asia; RLA = Regional Latin America | |

