Country | Canada |
Facility Name | NRU |
Facility Number | CA-0002 |
Status | OPERATIONAL |
Last Updated | 2010/12/21 |
General Data |
Owner | ATOMIC ENERGY OF CANADA LIMITED |
Operator | CHALK RIVER LABORATORIES |
Licensing | CANADIAN NUCLEAR SAFETY COMMISSION |
Construction Date | 1952/01/01 |
Criticality Date | 1957/11/03 |
Safeguards | IAEA |
Initial Cost | 58 M C$ |
Annual Cost | 22 M C$ |
Total Staff | 200 |
No of Operators | 95 |
Technical Data |
Reactor Type | HEAVY WATER |
Thermal Power, Steady (kW) | 135,000.00 |
Max Flux SS, Thermal (n/cm2-s) | 4.0E14 |
Max Flux SS, Fast (n/cm2-s) | 1.0E14 |
Thermal Power, Pulsed (MW) | 0.00 |
Max Flux Pulsed, Thermal (n/cm2-s) | |
Max Flux Pulsed, Fast (n/cm2-s) | |
Moderator | HEAVY WATER |
Coolant | HEAVY WATER |
Natural Convection Cooling | |
Forced Cooling | 1950 kg/s |
Coolant Velocity in Core | 8.7 M/S |
Reflector | D2O,H2O |
Reflector Number of Sides | 4 |
Control Rods Material | CD,CO |
Control Rods number | 18 |