Country | Jamaica |
Facility Name | UWI CNS SLOWPOKE |
Facility Number | JM-0001 |
Status | OPERATIONAL |
Last Updated | 2009/03/23 |
General Data |
Owner | UNIVERSITY OF THE WEST INDIES |
Operator | INTERNATIONAL CENTRE FOR ENVIRONMENTAL & NUCLEAR SCIENCES |
Licensing | UNIVERSITY OF WEST INDIES |
Construction Date | 1982/01/01 |
Criticality Date | 1984/03/13 |
Safeguards | IAEA |
Initial Cost | US $ 580 K |
Annual Cost | US $ 150 K |
Total Staff | 30 |
No of Operators | 5 |
Technical Data |
Reactor Type | SLOWPOKE |
Thermal Power, Steady (kW) | 20.00 |
Max Flux SS, Thermal (n/cm2-s) | 1.2E12 |
Max Flux SS, Fast (n/cm2-s) | 1.0E11 |
Thermal Power, Pulsed (MW) | 0.00 |
Max Flux Pulsed, Thermal (n/cm2-s) | |
Max Flux Pulsed, Fast (n/cm2-s) | |
Moderator | LIGHT WATER |
Coolant | LIGHT WATER |
Natural Convection Cooling | YES |
Forced Cooling | NO |
Coolant Velocity in Core | |
Reflector | BE |
Reflector Number of Sides | ANNULAR+TOP+BOTTOM |
Control Rods Material | CD |
Control Rods number | 1 |
Experimental Facilities |
Horizontal Channels | |
Horizontal Max Flux (n/cm2-s) | |
Horizontal Use | |
Vertical Channels | |
Vertical Max Flux (n/cm2-s) | |
Vertical Use | |
Core Irradiation Facilities | |
Core Max Flux (n/cm2-s) | 2.0E12 |
Reflector Irradiation Facilities | 4 |
Loops Number | |
Loops Max Flux | |
Loops use |
Fuel data |
Origin of Fissile Material | USA |
Enrichment Supplier | USA |
Equilibrium Core Size | 296 |
Plates per Element | |
Dimensions of Plates | |
Rods per Element | 1 |
Dimensions of Rods, mm | 4.73X220 |
Tubes per Element | |
Dimensions of Tubes, mm | |
Cladding Material | AL ALLOY |
Cladding Thickness, mm | 0.51 |
Fuel Material | U-AL ALLOY |
Fuel Thickness, mm | 4.22 |
Uranium Density, g/cm3 | |
Burnup on Discharge, max % | |
Burnup Average, % | |
Last Shipment Year | |
Last Receipt Year | |
Fuel Fabricator | AECL, CA |
Utilization |
Hours per Day | 5 |
Days per Week | 5 |
Weeks per Year | 45 |
MW Days per Year | 4 |
Materials/fuel test experiments | NO |
Isotope Production | NO |
Neutron Scattering | NO |
Neutron Radiography | NO |
Neutron capture therapy | NO |
Activation Analysis | INAA |
1500 | |
Transmutation | NO |
Geochronology | N/A |
N/A | |
Teaching | Number of students: 10 |
Training | Number of operators/experimenters trained: 2 |
Other Uses | NO |
Operating Experience |
Reactor | Thermal Power | Date of | Operational for | |||
Category | Type | kW | Criticality | Construction | Years | Months |
RESEARCH | SLOWPOKE | 20.00 | 1984/03/13 | 1982/01/01 | 25 | 2 |